Cooler Master MasterLiquid Core Nex 360 ARGB Liquid CPU Cooler MLX-D36M-A18PA-R1
₹8,250.00
SKU:
910-4079
Category: Coolers
Specification:
| Product Series | MASTERLIQUID CORE NEX SERIES |
|---|---|
| Product Number | MLX-D36M-A18PA-R1 |
| Exterior Color | Black |
| CPU Socket |
Intel: Intel® LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156
AMD: AMD® AM5 / AM4 Socket |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm (15.5 x 4.7 x 1.1 inch) |
| Tube Length | 400 mm |
| Pump Dimension | 83.6 x 78.5 x 62.9 mm (3.3 x 3.1 x 2.5 inch) |
| Pump Profile | Addressable RGB |
| Pump Speed | 3200 ±10% RPM |
| Pump MTTF | > 35,0000 hours |
| Pump Noise Level | 25 dB(A) |
| Pump Connector | 3-Pin ARGB + 4 Pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 7.2 W |
| Fan Dimensions (L x W x H) |
120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
| Fan Quantity | 3 PCS |
| Fan LED Type | Addressable RGB |
| Fan Speed | 650 ~ 1750 RPM ± 10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) |
| Fan Noise Level | 27.2 dB(A) |
| Fan Pressure | 1.86 mm H2O |
| Fan Bearing Type | Rifle |
| Fan MTTF | > 40,000 hours |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current | 0.37 A |
| Power Consumption | 3.12 W |
| Warranty | 5 Years |
Additional Information:
| Weight | 3 kg |
|---|---|
| Brand | Cooler Master |
| Product Category | CPU Cooler |
| Warranty | 5 Years |
